Availability: | |
---|---|
734mm
950mm
External Gear
Ball
68kg
M21 0841 01
ROLLIX PART NO. | 21 0841 01 |
MAS PART NO. | M21 0841 01 |
SERIES | External Gear |
GEAR | External Gear |
TYPE | Ball |
System of Measurement | Metric |
Outside Diameter(De) | 950mm |
Internal Diameter(Di) | 734mm |
Center Diameter of Raceway(Da) | 841mm |
weight(Kg) | 68kg |
Grease Nipples(G) | |
Bolt Circle In Out Ring(Fe) | 885mm |
Bolt Circle In Inner Ring(Fi) | 762mm |
Pitch Diameter of Gear(D) | 936mm |
NO. of Gear Teeth(Z) | 117 |
Teeth Resistance(KN) | 55 |
Pressure Angle of Gear Teeth(α) | 20° |
Tooth Form | Droite |
Tooth Moudles(m) | 8 |
ROLLIX PART NO. | 21 0841 01 |
MAS PART NO. | M21 0841 01 |
SERIES | External Gear |
GEAR | External Gear |
TYPE | Ball |
System of Measurement | Metric |
Outside Diameter(De) | 950mm |
Internal Diameter(Di) | 734mm |
Center Diameter of Raceway(Da) | 841mm |
weight(Kg) | 68kg |
Grease Nipples(G) | |
Bolt Circle In Out Ring(Fe) | 885mm |
Bolt Circle In Inner Ring(Fi) | 762mm |
Pitch Diameter of Gear(D) | 936mm |
NO. of Gear Teeth(Z) | 117 |
Teeth Resistance(KN) | 55 |
Pressure Angle of Gear Teeth(α) | 20° |
Tooth Form | Droite |
Tooth Moudles(m) | 8 |