Availability: | |
---|---|
1085
1476
External gear
Ball
502
M EB2.30.1249.400-1SPPN
ISB PART NO. | EB2.30.1249.400-1SPPN |
MAS PART NO. | M EB2.30.1249.400-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1476 |
Internal Diameter On Outer Ring de(mm) | 1252 |
External Diameter On Inner Ring di(mm) | 1246 |
Internal Diameter Di(mm) | 1085 |
Dx(mm) | 1415 |
Height Of Outer Ring He(mm) | 101 |
Height Of Inner Ring Hi(mm) | 101 |
Total height Ht(mm) | 110 |
Tooth height Hd(mm) | 89 |
Bolt Circle In Out Ring Fe(mm) | 1350 |
Bolt Circle In Inner Ring Fi(mm) | 1150 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 26 |
Hole Diameter L | 37 |
W | 23 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 144 |
xm(mm) | ﹢8.6 |
Dp(mm) | 1440 |
fz norm(KN) | 86 |
fz max(KN) | 172 |
Weight(KG) | 502 |
Materiale | C42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |
ISB PART NO. | EB2.30.1249.400-1SPPN |
MAS PART NO. | M EB2.30.1249.400-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1476 |
Internal Diameter On Outer Ring de(mm) | 1252 |
External Diameter On Inner Ring di(mm) | 1246 |
Internal Diameter Di(mm) | 1085 |
Dx(mm) | 1415 |
Height Of Outer Ring He(mm) | 101 |
Height Of Inner Ring Hi(mm) | 101 |
Total height Ht(mm) | 110 |
Tooth height Hd(mm) | 89 |
Bolt Circle In Out Ring Fe(mm) | 1350 |
Bolt Circle In Inner Ring Fi(mm) | 1150 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 26 |
Hole Diameter L | 37 |
W | 23 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 144 |
xm(mm) | ﹢8.6 |
Dp(mm) | 1440 |
fz norm(KN) | 86 |
fz max(KN) | 172 |
Weight(KG) | 502 |
Materiale | C42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |