Availability: | |
---|---|
1404
1808
External gear
Ball
754
M EB2.30.1578.400-1SPPN
ISB PART NO. | EB2.30.1578.400-1SPPN |
MAS PART NO. | M EB2.30.1578.400-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1808 |
Internal Diameter On Outer Ring de(mm) | 1581 |
External Diameter On Inner Ring di(mm) | 1575 |
Internal Diameter Di(mm) | 1404 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 110 |
Height Of Inner Ring Hi(mm) | 110 |
Total height Ht(mm) | 120 |
Tooth height Hd(mm) | 110 |
Bolt Circle In Out Ring Fe(mm) | 1680 |
Bolt Circle In Inner Ring Fi(mm) | 1476 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 29 |
Hole Diameter L | - |
W | - |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 178 |
xm(mm) | ﹢5 |
Dp(mm) | 1780 |
fz norm(KN) | 101 |
fz max(KN) | 202 |
Weight(KG) | 754 |
Materiale | C42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |
ISB PART NO. | EB2.30.1578.400-1SPPN |
MAS PART NO. | M EB2.30.1578.400-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1808 |
Internal Diameter On Outer Ring de(mm) | 1581 |
External Diameter On Inner Ring di(mm) | 1575 |
Internal Diameter Di(mm) | 1404 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 110 |
Height Of Inner Ring Hi(mm) | 110 |
Total height Ht(mm) | 120 |
Tooth height Hd(mm) | 110 |
Bolt Circle In Out Ring Fe(mm) | 1680 |
Bolt Circle In Inner Ring Fi(mm) | 1476 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 29 |
Hole Diameter L | - |
W | - |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 178 |
xm(mm) | ﹢5 |
Dp(mm) | 1780 |
fz norm(KN) | 101 |
fz max(KN) | 202 |
Weight(KG) | 754 |
Materiale | C42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |