Rothe Erde PART NO. | 060.35.0680.000.11.1503 |
MAS PART NO. | M 060.35.0680.000.11.1503 |
Series | Series 06 |
Gear | Without gear |
Type | Ball |
System of Measurement | Metric |
Diameter Of Bearing Raceway Dl(mm) | 680 |
Outside Diameter Of Outer Ring Da(mm) | 800 |
Inside Diameter Of Inner Ring Di(mm) | 560 |
Height Of Overall Bearing Assembly H(mm) | 82 |
External Diameter On Inner Ring O(mm) | 681 |
Internal Diameter On Outer Ring U(mm) | 678 |
Height Of Outer Ring H1(mm) | 73 |
Height Of Inner Ring H2(mm) | 73 |
Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 9 |
Distance At Top Outer Ring Inner Ring Ho(mm) | 9 |
Outside Bole Hole Circle Diameter La(mm) | 755 |
Intside Bole Hole Circle Diameter Li(mm) | 605 |
Number Holes In Inner Ring n | 20 |
Hole Diameter B(mm) | 22 |
Hole Diameter M(mm) | 20 |
Weight(kg) | 131 |
Number Of Grease Nipples n1 | 4 |
Home Slewing Bearing Application About Us Resources News Contact Us