Availability: | |
---|---|
893
1080
External gear
Ball
148
M EB2.20.0968.200-1SPPN
ISB PART NO. | EB2.20.0968.200-1SPPN |
MAS PART NO. | M EB2.20.0968.200-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1080 |
Internal Diameter On Outer Ring de(mm) | 970 |
External Diameter On Inner Ring di(mm) | 966 |
Internal Diameter Di(mm) | 893 |
Dx(mm) | 1042 |
Height Of Outer Ring He(mm) | 83 |
Height Of Inner Ring Hi(mm) | 83 |
Total height Ht(mm) | 92 |
Tooth height Hd(mm) | 76 |
Bolt Circle In Out Ring Fe(mm) | 1015 |
Bolt Circle In Inner Ring Fi(mm) | 922 |
Number Of Bolt Holes N | 30 |
Hole Diameter V | 17 |
Hole Diameter L | 25 |
W | 10 |
Tooth Moudles(m) | 8 |
Number Of Tooth Z | 133 |
xm(mm) | - |
Dp(mm) | 1064 |
fz norm(KN) | 41.3 |
fz max(KN) | 82.6 |
Weight(KG) | 148 |
Materiale | C45Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |
ISB PART NO. | EB2.20.0968.200-1SPPN |
MAS PART NO. | M EB2.20.0968.200-1SPPN |
SERIES | EB2 |
GEAR | External gear |
TYPE | Ball |
Outside Diameter De(mm) | 1080 |
Internal Diameter On Outer Ring de(mm) | 970 |
External Diameter On Inner Ring di(mm) | 966 |
Internal Diameter Di(mm) | 893 |
Dx(mm) | 1042 |
Height Of Outer Ring He(mm) | 83 |
Height Of Inner Ring Hi(mm) | 83 |
Total height Ht(mm) | 92 |
Tooth height Hd(mm) | 76 |
Bolt Circle In Out Ring Fe(mm) | 1015 |
Bolt Circle In Inner Ring Fi(mm) | 922 |
Number Of Bolt Holes N | 30 |
Hole Diameter V | 17 |
Hole Diameter L | 25 |
W | 10 |
Tooth Moudles(m) | 8 |
Number Of Tooth Z | 133 |
xm(mm) | - |
Dp(mm) | 1064 |
fz norm(KN) | 41.3 |
fz max(KN) | 82.6 |
Weight(KG) | 148 |
Materiale | C45Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +8615255522117 |