Availability: | |
---|---|
1418.4
1750
Internal gear
Ball
572
M ZB2.30.1613.200-1SPPN
ISB PART NO. | ZB2.30.1613.200-1SPPN |
MAS PART NO. | M ZB2.30.1613.200-1SPPN |
Outside Diameter De(mm) | 1750 |
Internal Diameter On Outer Ring de(mm) | 1616 |
External Diameter On Inner Ring di(mm) | 1610 |
Internal Diameter Di(mm) | 1418.4 |
Dx(mm) | 1470 |
Height Of Outer Ring He(mm) | 110 |
Height Of Inner Ring Hi(mm) | 105 |
Total height Ht(mm) | 120 |
Tooth height Hd(mm) | 98 |
Bolt Circle In Out Ring Fe(mm) | 1705 |
Bolt Circle In Inner Ring Fi(mm) | 1525 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 25 |
Hole Diameter L | 37 |
W | 23 |
Tooth Moudles(m) | 12 |
Number Of Tooth Z | 120 |
xm(mm) | - |
Dp(mm) | 1440 |
fz norm(KN) | 83.3 |
fz max(KN) | 166.6 |
Weight(KG) | 572 |
Materiale | C45 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.30.1613.200-1SPPN |
MAS PART NO. | M ZB2.30.1613.200-1SPPN |
Outside Diameter De(mm) | 1750 |
Internal Diameter On Outer Ring de(mm) | 1616 |
External Diameter On Inner Ring di(mm) | 1610 |
Internal Diameter Di(mm) | 1418.4 |
Dx(mm) | 1470 |
Height Of Outer Ring He(mm) | 110 |
Height Of Inner Ring Hi(mm) | 105 |
Total height Ht(mm) | 120 |
Tooth height Hd(mm) | 98 |
Bolt Circle In Out Ring Fe(mm) | 1705 |
Bolt Circle In Inner Ring Fi(mm) | 1525 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 25 |
Hole Diameter L | 37 |
W | 23 |
Tooth Moudles(m) | 12 |
Number Of Tooth Z | 120 |
xm(mm) | - |
Dp(mm) | 1440 |
fz norm(KN) | 83.3 |
fz max(KN) | 166.6 |
Weight(KG) | 572 |
Materiale | C45 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |