Availability: | |
---|---|
820
1074
Internal gear
Ball
234
M ZB2.25.0972.400-1SPPN
ISB PART NO. | ZB2.25.0972.400-1SPPN |
MAS PART NO. | M ZB2.25.0972.400-1SPPN |
Outside Diameter De(mm) | 1074 |
Internal Diameter On Outer Ring de(mm) | 974 |
External Diameter On Inner Ring di(mm) | 970 |
Internal Diameter Di(mm) | 820 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 100 |
Height Of Inner Ring Hi(mm) | 96 |
Total height Ht(mm) | 114 |
Tooth height Hd(mm) | 96 |
Bolt Circle In Out Ring Fe(mm) | 1035 |
Bolt Circle In Inner Ring Fi(mm) | 910 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 21 |
Hole Diameter L | - |
W | - |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 84 |
xm(mm) | - |
Dp(mm) | 840 |
fz norm(KN) | 76 |
fz max(KN) | 152 |
Weight(KG) | 234 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.25.0972.400-1SPPN |
MAS PART NO. | M ZB2.25.0972.400-1SPPN |
Outside Diameter De(mm) | 1074 |
Internal Diameter On Outer Ring de(mm) | 974 |
External Diameter On Inner Ring di(mm) | 970 |
Internal Diameter Di(mm) | 820 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 100 |
Height Of Inner Ring Hi(mm) | 96 |
Total height Ht(mm) | 114 |
Tooth height Hd(mm) | 96 |
Bolt Circle In Out Ring Fe(mm) | 1035 |
Bolt Circle In Inner Ring Fi(mm) | 910 |
Number Of Bolt Holes N | 40 |
Hole Diameter V | 21 |
Hole Diameter L | - |
W | - |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 84 |
xm(mm) | - |
Dp(mm) | 840 |
fz norm(KN) | 76 |
fz max(KN) | 152 |
Weight(KG) | 234 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |