Availability: | |
---|---|
998
1250
Internal gear
Ball
276
M ZB2.30.1143.400-1RPPN
ISB PART NO. | ZB2.30.1143.400-1RPPN |
MAS PART NO. | M ZB2.30.1143.400-1RPPN |
Outside Diameter De(mm) | 1250 |
Internal Diameter On Outer Ring de(mm) | 1147 |
External Diameter On Inner Ring di(mm) | 1141 |
Internal Diameter Di(mm) | 998 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 99.5 |
Height Of Inner Ring Hi(mm) | 99.5 |
Total height Ht(mm) | 110 |
Tooth height Hd(mm) | 99.5 |
Bolt Circle In Out Ring Fe(mm) | 1208 |
Bolt Circle In Inner Ring Fi(mm) | 1080 |
Number Of Bolt Holes N | 36 |
Hole Diameter V | 21 |
Hole Diameter L | 31 |
W | 12 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 100 |
xm(mm) | -8 |
Dp(mm) | 1000 |
fz norm(KN) | 91.3 |
fz max(KN) | 182.6 |
Weight(KG) | 276 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.30.1143.400-1RPPN |
MAS PART NO. | M ZB2.30.1143.400-1RPPN |
Outside Diameter De(mm) | 1250 |
Internal Diameter On Outer Ring de(mm) | 1147 |
External Diameter On Inner Ring di(mm) | 1141 |
Internal Diameter Di(mm) | 998 |
Dx(mm) | - |
Height Of Outer Ring He(mm) | 99.5 |
Height Of Inner Ring Hi(mm) | 99.5 |
Total height Ht(mm) | 110 |
Tooth height Hd(mm) | 99.5 |
Bolt Circle In Out Ring Fe(mm) | 1208 |
Bolt Circle In Inner Ring Fi(mm) | 1080 |
Number Of Bolt Holes N | 36 |
Hole Diameter V | 21 |
Hole Diameter L | 31 |
W | 12 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 100 |
xm(mm) | -8 |
Dp(mm) | 1000 |
fz norm(KN) | 91.3 |
fz max(KN) | 182.6 |
Weight(KG) | 276 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |