Availability: | |
---|---|
1061.6
1345
Internal gear
Ball
326
M ZB2.28.1222.401-1SPPN
ISB PART NO. | ZB2.28.1222.401-1SPPN |
MAS PART NO. | M ZB2.28.1222.401-1SPPN |
Outside Diameter De(mm) | 1345 |
Internal Diameter On Outer Ring de(mm) | 1225 |
External Diameter On Inner Ring di(mm) | 1219 |
Internal Diameter Di(mm) | 1061.6 |
Dx(mm) | 1115 |
Height Of Outer Ring He(mm) | 98 |
Height Of Inner Ring Hi(mm) | 98 |
Total height Ht(mm) | 108 |
Tooth height Hd(mm) | 88 |
Bolt Circle In Out Ring Fe(mm) | 1290 |
Bolt Circle In Inner Ring Fi(mm) | 1150 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 21 |
Hole Diameter L | 31 |
W | 16 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 108 |
xm(mm) | - |
Dp(mm) | 1080 |
fz norm(KN) | 73.3 |
fz max(KN) | 146.6 |
Weight(KG) | 326 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.28.1222.401-1SPPN |
MAS PART NO. | M ZB2.28.1222.401-1SPPN |
Outside Diameter De(mm) | 1345 |
Internal Diameter On Outer Ring de(mm) | 1225 |
External Diameter On Inner Ring di(mm) | 1219 |
Internal Diameter Di(mm) | 1061.6 |
Dx(mm) | 1115 |
Height Of Outer Ring He(mm) | 98 |
Height Of Inner Ring Hi(mm) | 98 |
Total height Ht(mm) | 108 |
Tooth height Hd(mm) | 88 |
Bolt Circle In Out Ring Fe(mm) | 1290 |
Bolt Circle In Inner Ring Fi(mm) | 1150 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 21 |
Hole Diameter L | 31 |
W | 16 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 108 |
xm(mm) | - |
Dp(mm) | 1080 |
fz norm(KN) | 73.3 |
fz max(KN) | 146.6 |
Weight(KG) | 326 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |