Availability: | |
---|---|
1183
1470
Internal gear
Ball
365
M ZB2.30.1351.403-1SPPN
ISB PART NO. | ZB2.30.1351.403-1SPPN |
MAS PART NO. | M ZB2.30.1351.403-1SPPN |
Outside Diameter De(mm) | 1470 |
Internal Diameter On Outer Ring de(mm) | 1354 |
External Diameter On Inner Ring di(mm) | 1348 |
Internal Diameter Di(mm) | 1183 |
Dx(mm) | 1230 |
Height Of Outer Ring He(mm) | 98 |
Height Of Inner Ring Hi(mm) | 98 |
Total height Ht(mm) | 108 |
Tooth height Hd(mm) | 90 |
Bolt Circle In Out Ring Fe(mm) | 1425 |
Bolt Circle In Inner Ring Fi(mm) | 1270 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 23 |
Hole Diameter L | 34 |
W | 18 |
Tooth Moudles(m) | 12 |
Number Of Tooth Z | 100 |
xm(mm) | - |
Dp(mm) | 1200 |
fz norm(KN) | 85.5 |
fz max(KN) | 171 |
Weight(KG) | 365 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.30.1351.403-1SPPN |
MAS PART NO. | M ZB2.30.1351.403-1SPPN |
Outside Diameter De(mm) | 1470 |
Internal Diameter On Outer Ring de(mm) | 1354 |
External Diameter On Inner Ring di(mm) | 1348 |
Internal Diameter Di(mm) | 1183 |
Dx(mm) | 1230 |
Height Of Outer Ring He(mm) | 98 |
Height Of Inner Ring Hi(mm) | 98 |
Total height Ht(mm) | 108 |
Tooth height Hd(mm) | 90 |
Bolt Circle In Out Ring Fe(mm) | 1425 |
Bolt Circle In Inner Ring Fi(mm) | 1270 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 23 |
Hole Diameter L | 34 |
W | 18 |
Tooth Moudles(m) | 12 |
Number Of Tooth Z | 100 |
xm(mm) | - |
Dp(mm) | 1200 |
fz norm(KN) | 85.5 |
fz max(KN) | 171 |
Weight(KG) | 365 |
Materiale | 42CrMo4 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |