Availability: | |
---|---|
962
1172
Internal gear
Ball
189
M ZB2.22.1088.201-1RPPN
ISB PART NO. | ZB2.22.1088.201-1RPPN |
MAS PART NO. | M ZB2.22.1088.201-1RPPN |
Outside Diameter De(mm) | 1172 |
Internal Diameter On Outer Ring de(mm) | 1090 |
External Diameter On Inner Ring di(mm) | 1085 |
Internal Diameter Di(mm) | 962 |
Dx(mm) | 1010 |
Height Of Outer Ring He(mm) | 88 |
Height Of Inner Ring Hi(mm) | 88 |
Total height Ht(mm) | 97 |
Tooth height Hd(mm) | 80 |
Bolt Circle In Out Ring Fe(mm) | 1134 |
Bolt Circle In Inner Ring Fi(mm) | 1040 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 17 |
Hole Diameter L | 25 |
W | 11 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 98 |
xm(mm) | - |
Dp(mm) | 980 |
fz norm(KN) | 56.7 |
fz max(KN) | 113.4 |
Weight(KG) | 189 |
Materiale | C45 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |
ISB PART NO. | ZB2.22.1088.201-1RPPN |
MAS PART NO. | M ZB2.22.1088.201-1RPPN |
Outside Diameter De(mm) | 1172 |
Internal Diameter On Outer Ring de(mm) | 1090 |
External Diameter On Inner Ring di(mm) | 1085 |
Internal Diameter Di(mm) | 962 |
Dx(mm) | 1010 |
Height Of Outer Ring He(mm) | 88 |
Height Of Inner Ring Hi(mm) | 88 |
Total height Ht(mm) | 97 |
Tooth height Hd(mm) | 80 |
Bolt Circle In Out Ring Fe(mm) | 1134 |
Bolt Circle In Inner Ring Fi(mm) | 1040 |
Number Of Bolt Holes N | 48 |
Hole Diameter V | 17 |
Hole Diameter L | 25 |
W | 11 |
Tooth Moudles(m) | 10 |
Number Of Tooth Z | 98 |
xm(mm) | - |
Dp(mm) | 980 |
fz norm(KN) | 56.7 |
fz max(KN) | 113.4 |
Weight(KG) | 189 |
Materiale | C45 Q+T |
Grease Nipples(G) | N.2+2 |
masbearing@outlook.com | |
Mob/Wechat | +86 15255522117 |